Description


|
Basic Specifications |
Mold type | PET preform mold | |||||
| cavity | 96 | ||||||
| Molding cycle | 10.3s | ||||||
| Production capacity | 33553 per hour | ||||||
| gram | 7.5g | ||||||
| neck size | 2925 | ||||||
| type | Bottled water preform | ||||||
| Applicable equipment | PET-specific injection molding machine | ||||||
|
Material Configuration |
cavity|core|neck ring | S136LN | |||||
| mold frame | 4Cr3 stainless steel | ||||||
| Features | High hardness, wear-resistant, corrosion-resistant, and with an ultra-long service life. | ||||||
|
Cooling and hot runner |
Cooling system | Independent circulating water circuit for uniform cooling | |||||
| Hot runner system | Dedicated PET hot runner for precise temperature control | ||||||


|
Basic Specifications |
Mold type | PET preform mold | |||||
| cavity | 96 | ||||||
| Molding cycle | 10.8s | ||||||
| Production capacity | 32000 per hour | ||||||
| gram | 14.45g | ||||||
| neck size | 2925 | ||||||
| type | Bottled water preforms | ||||||
| Applicable equipment | PET-specific injection molding machine | ||||||
|
Material Configuration |
cavity|core|neck ring | S136LN | |||||
| mold frame | 4Cr3 stainless steel | ||||||
| Features | High hardness, wear-resistant, corrosion-resistant, and with an ultra-long service life. | ||||||
|
Cooling and hot runner |
Cooling system | Independent circulating water circuit for uniform cooling | |||||
| Hot runner system | Dedicated PET hot runner for precise temperature control | ||||||


| Basic Specifications | Mold type | PET preform mold | |||||
| cavity | 64 | ||||||
| Molding cycle | 16s | ||||||
| Production capacity | 14400 per hour | ||||||
| gram | 15.5g | ||||||
| neck size | 2925 | ||||||
| type | Bottled water preforms | ||||||
| Applicable equipment | PET-specific injection molding machine | ||||||
| Material Configuration | cavity|core|neck ring | S136LN | |||||
| mold frame | 4Cr3 stainless steel | ||||||
| Features | High hardness, wear-resistant, corrosion-resistant, and with an ultra-long service life. | ||||||
| Cooling and hot runner | Cooling system | Independent circulating water circuit for uniform cooling | |||||
| Hot runner system | Dedicated PET hot runner for precise temperature control | ||||||



















